Vaccum Cleaner Hose
Vacuum Cleaner Hose
Vacuum Cleaner Hose is made from EVA or HDPE. It’s a flexible and light weight hose which generally works on the vacuum cleaner. The hose allows the vacuum cleaner to suck up dirt, dust and debris from various surfaces.
Details
Material: EVA and HDPE
Featuresc: Different types are available
Highly flexible,Crush-proof High tensile strength
Extremely tearing resistant Gas and liquid tight
Temperature: -20℃to +70℃ (Short time to 80℃)
Size: ID 25mm to 63mm
Vacuum Cleaner Hose
Anti-static vacuum hose is made by EVA material, this vacuum hose is particularly suitable for exposure to mixed substances environment (explosion protection), for domestic and industrial vacuum cleaning equipment, carpentry vacuum hose, woodworking vacuum hose.:
Material: EVA and HDPE
Application:
As vacuum cleaner hose, especially suitable for:
◆ Industrial vacuum cleaners
◆ Family vacuum cleaners
Features:
◆ Different types are available
◆ Highly flexible,Crush-proof
◆ High tensile strength
◆ Extremely tearing resistant
◆ Antistatic option is available
◆ Gas and liquid tight
◆ Comply to RoHS
Temperature: -20℃ to +70℃ (Short time to 80℃)
Vacuum Cleaner Hose Specification
ID | OD | L | WP | BP | Weight | |||
inch | mm | mm | m/roll | psi | bar | psi | bar | kg/roll |
3/8" | 10.0 | 14.0 | 50 | 116 | 8 | 348 | 24 | 5.09 |
1/2" | 11.0 | 15.0 | 15 | 116 | 8 | 348 | 24 | 1.65 |
1/2" | 12.0 | 15.4 | 30 | 87 | 6 | 261 | 18 | 2.96 |
1/2" | 12.0 | 15.4 | 50 | 87 | 6 | 261 | 18 | 4.94 |
1/2" | 12.0 | 15.4 | 100 | 87 | 6 | 261 | 18 | 9.87 |
1/2" | 12.0 | 15.6 | 30 | 87 | 6 | 261 | 18 | 3.16 |
1/2" | 12.0 | 15.6 | 50 | 87 | 6 | 261 | 18 | 5.26 |
1/2" | 12.0 | 15.6 | 100 | 87 | 6 | 261 | 18 | 10.53 |
1/2" | 12.0 | 16.0 | 30 | 87 | 6 | 304 | 21 | 3.56 |
1/2" | 12.0 | 16.0 | 50 | 87 | 6 | 304 | 21 | 5.93 |
1/2" | 12.0 | 16.0 | 100 | 87 | 6 | 304 | 21 | 11.87 |
5/8" | 15.0 | 19.0 | 50 | 87 | 6 | 290 | 20 | 7.21 |
5/8" | 15.0 | 19.0 | 100 | 87 | 6 | 290 | 20 | 14.41 |
5/8" | 15.0 | 20.0 | 25 | 87 | 6 | 290 | 20 | 4.64 |
5/8" | 15.0 | 20.0 | 30 | 87 | 6 | 290 | 20 | 5.56 |
5/8" | 16.0 | 21.0 | 10 | 72 | 5 | 261 | 18 | 1.96 |
5/8" | 16.0 | 21.0 | 30 | 72 | 5 | 261 | 18 | 5.88 |
5/8" | 16.0 | 21.0 | 50 | 72 | 5 | 261 | 18 | 9.8 |
5/8" | 16.0 | 21.0 | 100 | 72 | 5 | 261 | 18 | 19.61 |
3/4" | 19.0 | 22.0 | 20 | 72 | 5 | 215 | 15 | 2.61 |
3/4" | 19.0 | 23.0 | 30 | 72 | 5 | 215 | 15 | 5.34 |
3/4" | 19.0 | 24.0 | 50 | 72 | 5 | 215 | 15 | 11.39 |
1" | 25.0 | 30.0 | 50 | 43 | 3 | 130 | 9 | 14.57 |
Get A Quotation
Hiteck is your expert in hose solutions. Our high quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
+86 177 3386 3281