Black Aluminum Ducting
Black Aluminum Ducting
Black Aluminum Ducting is a flexible and heat resistant duct hose. Besides heat, it has excellent resistance to chemical, acid, alkali and other corrosive mediums. It’s an ideal choice for high temperature air.
Details
Features: High temperature resistant
Excellent resistance to chemicals
Acid & Alkali Resistance, highly flexible
Temperature: -20℃ up to +150℃
Size: ID 2″to 16″
Black Aluminum Ducting
PVC aluminum ventilation flex duct hose is a high-quality air ducting hose which is ideal for air movement solutions. PVC aluminum ventilation flex duct hose is made by PVC foil bonded with aluminum and steel wire. This air duct hose with both PVC and aluminum body, could handle in hot and cold temperatures, with a working range from -20℃ to +150℃. Besides, this PVC aluminum flex ducting hose is extremely flexible and compressible, so it is very easy to transport or store. PVC aluminum ventilation flex duct hose standard lengths is 10 meter, size range from 51mm to 406mm.This PVC aluminum air duct hose is ideal used in air conditioning duct work, ventilation, fans and blowers, dehumidification and so on.
Structure:
Wall: Aluminum foil laminated PVC film
Spiral: Steel wire
Application:
●Suction and blow duct hose for hot air and gas up to +150 °C
●Air conditioning and ventilation of fumes, high-temperature gas, chemical gas
●Extraction of corrosive gases and fumes
●Chemical plants
●Transfer of hot and cold air
●Air conditioning/ventilation
●Vehicle construction
Features:
●High temperature resistant
●Excellent resistance to chemicals
●Acid & Alkali Resistance4
●Highly flexible
●Small bending radius
Working temperature: -20℃ up to +150℃
Inner Diameter: 2″-16″
Length: 10m/roll
Black Aluminum Ducting Specification
ID | OD | L | WP | BP | Weight | |||
inch | mm | mm | m/roll | psi | bar | psi | bar | kg/roll |
3/8" | 10.0 | 14.0 | 50 | 116 | 8 | 348 | 24 | 5.09 |
1/2" | 11.0 | 15.0 | 15 | 116 | 8 | 348 | 24 | 1.65 |
1/2" | 12.0 | 15.4 | 30 | 87 | 6 | 261 | 18 | 2.96 |
1/2" | 12.0 | 15.4 | 50 | 87 | 6 | 261 | 18 | 4.94 |
1/2" | 12.0 | 15.4 | 100 | 87 | 6 | 261 | 18 | 9.87 |
1/2" | 12.0 | 15.6 | 30 | 87 | 6 | 261 | 18 | 3.16 |
1/2" | 12.0 | 15.6 | 50 | 87 | 6 | 261 | 18 | 5.26 |
1/2" | 12.0 | 15.6 | 100 | 87 | 6 | 261 | 18 | 10.53 |
1/2" | 12.0 | 16.0 | 30 | 87 | 6 | 304 | 21 | 3.56 |
1/2" | 12.0 | 16.0 | 50 | 87 | 6 | 304 | 21 | 5.93 |
1/2" | 12.0 | 16.0 | 100 | 87 | 6 | 304 | 21 | 11.87 |
5/8" | 15.0 | 19.0 | 50 | 87 | 6 | 290 | 20 | 7.21 |
5/8" | 15.0 | 19.0 | 100 | 87 | 6 | 290 | 20 | 14.41 |
5/8" | 15.0 | 20.0 | 25 | 87 | 6 | 290 | 20 | 4.64 |
5/8" | 15.0 | 20.0 | 30 | 87 | 6 | 290 | 20 | 5.56 |
5/8" | 16.0 | 21.0 | 10 | 72 | 5 | 261 | 18 | 1.96 |
5/8" | 16.0 | 21.0 | 30 | 72 | 5 | 261 | 18 | 5.88 |
5/8" | 16.0 | 21.0 | 50 | 72 | 5 | 261 | 18 | 9.8 |
5/8" | 16.0 | 21.0 | 100 | 72 | 5 | 261 | 18 | 19.61 |
3/4" | 19.0 | 22.0 | 20 | 72 | 5 | 215 | 15 | 2.61 |
3/4" | 19.0 | 23.0 | 30 | 72 | 5 | 215 | 15 | 5.34 |
3/4" | 19.0 | 24.0 | 50 | 72 | 5 | 215 | 15 | 11.39 |
1" | 25.0 | 30.0 | 50 | 43 | 3 | 130 | 9 | 14.57 |
Get A Quotation
Hiteck is your expert in hose solutions. Our high quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
+86 177 3386 3281