Chemical Transfer Hose
Chemical Transfer Hose
Chemical Transfer Hose is a flexible and durable hose which is used to transfer chamicals and other corrosive materials. With an ultra high molecular weight polyethylene, the corrosion resistance has been greatly improved. Thus it can handle 98% of the chemicals. It widely serves in chemical, mining and water treatment.
Details
Tube: White,Smooth Ultra High Molecular Weight Polyethylene (UHMWPE), EPDM
Reinforcement: Multi plies high strength synthetic fabric
Cover: EPDM resistant to chemical, weathering and ozone, blue, green wrapped
Designed for in-plant or tank truck use to transfer chemicals and solvents.
Chemical Transfer Hose
The Ultra High Molecular Weight Polyethylene lined chemical hose can handle 98% of all common industrial chemicals, solvents and corrosive liquids in pressure, gravity flow and suction service. This high quality uhmwpe hose is to transfer many industrial strength acids, chemicals and solvents at 120℃ and 250 psi. The chemical resistant hose commonly serves in the industry today.
Chemical Transfer Hose Application:
Such chemical hose pipe is for in-plant or tank truck use to transfer chemicals and solvents.
Temperature: -40℃ to + 120℃ (-72℉ to +248℉)
Chemical Transfer Hose Features:
1.Handle 98% of the chemicals
2.Heat, weather, abrasion resistant
3.Corrugated cover make hose more flexible
150 Psi
ID | OD | WP | BP | L | |||
inch | mm | mm | bar | psi | bar | psi | m |
3/4" | 19.1 | 31 | 10 | 150 | 30 | 450 | 40 |
1" | 25.4 | 37 | 10 | 150 | 30 | 450 | 40 |
1-1/4" | 31.8 | 44 | 10 | 150 | 30 | 450 | 40 |
1-1/2" | 38.1 | 52 | 10 | 150 | 30 | 450 | 40 |
2" | 50.8 | 64 | 10 | 150 | 30 | 450 | 40 |
2-1/2" | 63.5 | 78.6 | 10 | 150 | 30 | 450 | 40 |
3" | 76.2 | 90 | 10 | 150 | 30 | 450 | 40 |
4" | 101.6 | 117 | 10 | 150 | 30 | 450 | 40 |
6" | 152 | 168 | 10 | 150 | 30 | 450 | 20 |
250 Psi
ID | OD | WP | BP | L | |||
inch | mm | mm | bar | psi | bar | psi | m |
3/4" | 19.1 | 31 | 16 | 250 | 48 | 720 | 40 |
1" | 25.4 | 37 | 16 | 250 | 48 | 720 | 40 |
1-1/4" | 31.8 | 44 | 16 | 250 | 48 | 720 | 40 |
1-1/2" | 38.1 | 52 | 16 | 250 | 48 | 720 | 40 |
2" | 50.8 | 65 | 16 | 250 | 48 | 720 | 40 |
2-1/2" | 63.5 | 79 | 16 | 250 | 48 | 720 | 40 |
3" | 76.2 | 92 | 16 | 250 | 48 | 720 | 40 |
4" | 101.6 | 120 | 16 | 250 | 48 | 720 | 40 |
6" | 152 | 171 | 16 | 250 | 48 | 720 | 20 |
300 Psi
ID | OD | WP | BP | L | |||
inch | mm | mm | bar | psi | bar | psi | m |
3/4" | 19.1 | 31 | 20 | 300 | 60 | 900 | 40 |
1" | 25.4 | 37 | 20 | 300 | 60 | 900 | 40 |
1-1/4" | 31.8 | 46.6 | 20 | 300 | 60 | 900 | 40 |
1-1/2" | 38.1 | 53.4 | 20 | 300 | 60 | 900 | 40 |
2" | 50.8 | 66 | 20 | 300 | 60 | 900 | 40 |
2-1/2" | 63.5 | 82 | 20 | 300 | 60 | 900 | 40 |
3" | 76.2 | 94 | 20 | 300 | 60 | 900 | 40 |
4" | 101.6 | 121 | 20 | 300 | 60 | 900 | 40 |
6" | 152 | 171 | 20 | 300 | 60 | 900 | 20 |
Get A Quotation
Hiteck is your expert in hose solutions. Our high quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
+86 177 3386 3281
Related Products
Composite Hose
FAQ
Can I ask for other colors?
Yes of course. We offer you custom service which means you can ask for any colers.
Is the hose for high pressure use?
In order to suits different applications, we offer you 3 pressure ranges. They are 150 psi, 250 psi and 300 psi. You can choose the proper one for your special use.
What types of chemicals can be transported using a chemical discharge hose?
It can transfer various chemicals, acids, alkalis, solvents, and other hazardous substances. The specific types of chemicals that can be transported depend on the hose’s chemical resistance and compatibility with the substances.