Silicone Elbow Hose
Silicone Elbow Hose
Silicone Elbow Hose performs very well in high temperature condition. It’s flexible and durable. It’s the ideal material for marine and vehicle use. While it widely serves in intercooler system, radiator system, turbo system and intake system.
Details
Inner: 100% High quality silicone
Cover: silicone
Reinforcement: 4ply Polyester/Aramid fabric with helix wire
Color: Black/Red/Blue/Green/Yellow
No odour, no toxic, eco-friendly
High temperature and aging resistant
Temperature range: -40℃ (-104℉) to +220℃ (+428 ℉)
Size: ID 11mm to 65mm
Silicone Hose Elbow performs well in heavier duty apps with high-temp environments. It is durable and you don’t have to maintain it frequently. It is made of a soft and flexible material, which exhibits excellent resistance to compression set. It’s perfect for areas in close proximity to high heat sources (exhaust, turbo hot side, etc.) or where there is limited air flow around engines creating significantly high heat conditions. It’s also great for marine and industrial use, custom turbo or intercooler piping fabrication, DIY intake or radiator cooling system.
Silicone Elbow Hose Application:
Heating and Cooling Systems, CAC Charge-Air-Cooler (Hot & Cold side) , Turbo Charger Systems & Custom Compressor, Intercooler or Intake & Inlet Piping for turbo/Superchargers. etc.
Silicone Elbow Hose Features:
1.Good electrical insulating performance
2.No odor, no toxic, eco-friendly.
3.High temperature and aging resistant
4.Having physical laziness,Good air permeability
5.We offer OEM/ODM, We can 3D design, produce according to your drawings
45°/90° Elbow
ID | Layer | Thickness | Leg Length | ID | Layer | Thickness | Leg Length | ||
inch | mm | ply | mm | mm | inch | mm | ply | mm | mm |
3/8" | 6 | 3-4 | 4-4.5 | 102*102, 125*125, 150*150, 200*200, 250*250, etc | 1-2/3" | 42 | 4 | 4.5-5 | 102*102, 125*125, 150*150, 200*200, 250*250, etc |
1/2" | 8 | 3-4 | 4-4.5 | 1-7/9" | 45 | 4 | 4.5-5 | ||
9/16" | 10 | 3-4 | 4-4.5 | 1-8/9" | 48 | 4 | 4.5-5 | ||
5/8" | 12 | 3-4 | 4-4.5 | 2" | 51 | 4 | 4.5-5 | ||
3/4" | 19 | 3-4 | 4-4.5 | 2-1/8" | 54 | 4 | 4.5-5 | ||
13/16" | 20 | 3-4 | 4-4.5 | 2-1/4" | 57 | 4 | 4.5-5 | ||
6/7" | 22 | 3-4 | 4-4.5 | 2-1/3" | 60 | 4 | 4.5-5 | ||
1" | 25 | 4 | 4.5-5 | 2-1/2" | 63 | 4 | 4.5-5 | ||
1-1/9" | 28 | 4 | 4.5-5 | 2-5/9" | 65 | 4 | 4.5-5 | ||
1-1/6" | 30 | 4 | 4.5-5 | 2-3/4" | 70 | 4 | 4.5-5 | ||
1-1/4" | 32 | 4 | 4.5-5 | 3" | 76 | 4 | 4.5-5 | ||
1-3/8" | 35 | 4 | 4.5-5 | 3-1/7" | 80 | 4 | 4.5-5 | ||
1-1/2" | 38 | 4 | 4.5-5 | 3-1/2" | 89 | 4 | 4.5-5 | ||
1-5/8" | 41 | 4 | 4.5-5 | 4" | 102 | 4 | 4.5-5 |
135° Elbow
ID | Layer | Thickness | Leg Length | ID | Layer | Thickness | Leg Length | ||
inch | mm | ply | mm | mm | inch | mm | ply | mm | mm |
3/8" | 6 | 3-4 | 4-4.5 | 102*102, 125*125, 150*150, 200*200, 250*250, etc | 1-2/3" | 42 | 4 | 4.5-5 | 102*102, 125*125, 150*150, 200*200, 250*250, etc |
1/2" | 8 | 3-4 | 4-4.5 | 1-7/9" | 45 | 4 | 4.5-5 | ||
9/16" | 10 | 3-4 | 4-4.5 | 1-8/9" | 48 | 4 | 4.5-5 | ||
5/8" | 12 | 3-4 | 4-4.5 | 2" | 51 | 4 | 4.5-5 | ||
3/4" | 19 | 3-4 | 4-4.5 | 2-1/8" | 54 | 4 | 4.5-5 | ||
13/16" | 20 | 3-4 | 4-4.5 | 2-1/4" | 57 | 4 | 4.5-5 | ||
6/7" | 22 | 3-4 | 4-4.5 | 2-1/3" | 60 | 4 | 4.5-5 | ||
1" | 25 | 4 | 4.5-5 | 2-1/2" | 63 | 4 | 4.5-5 | ||
1-1/9" | 28 | 4 | 4.5-5 | 2-5/9" | 65 | 4 | 4.5-5 | ||
1-1/6" | 30 | 4 | 4.5-5 | 2-3/4" | 70 | 4 | 4.5-5 | ||
1-1/4" | 32 | 4 | 4.5-5 | 3" | 76 | 4 | 4.5-5 | ||
1-3/8" | 35 | 4 | 4.5-5 | 3-1/7" | 80 | 4 | 4.5-5 | ||
1-1/2" | 38 | 4 | 4.5-5 | 3-1/2" | 89 | 4 | 4.5-5 | ||
1-5/8" | 41 | 4 | 4.5-5 | 4" | 102 | 4 | 4.5-5 |
180° Elbow
ID | Layer | Thickness | Centre Line Distance | Leg Length | ID | Layer | Thickness | Centre Line Distance | Leg Length | ||
inch | mm | ply | mm | mm | mm | inch | mm | ply | mm | mm | mm |
3/8" | 10 | 3-4 | 4-4.5 | 50, 95, 129, etc | 105*105, 150*150, 200*200, etc | 1-3/5" | 40 | 4 | 4.5-5 | 50, 95, 129, etc | 105*105, 150*150, 200*200, etc |
1/2" | 12 | 3-4 | 4-4.5 | 1-7/9" | 45 | 4 | 4.5-5 | ||||
9/16" | 14 | 3-4 | 4-4.5 | 1-8/9" | 48 | 4 | 4.5-5 | ||||
5/8" | 16 | 3-4 | 4-4.5 | 2" | 51 | 4 | 4.5-5 | ||||
3/4" | 18 | 3-4 | 4-4.5 | 2-1/8" | 54 | 4 | 4.5-5 | ||||
3/4" | 19 | 3-4 | 4-4.5 | 2-1/4" | 57 | 4 | 4.5-5 | ||||
13/16" | 20 | 3-4 | 4-4.5 | 2-1/3" | 60 | 4 | 4.5-5 | ||||
6/7" | 22 | 3-4 | 4-4.5 | 2-5/9" | 65 | 4 | 4.5-5 | ||||
1" | 25 | 4 | 4.5-5 | 2-3/4" | 70 | 4 | 4.5-5 | ||||
1-1/9" | 28 | 4 | 4.5-5 | 3" | 76 | 4 | 4.5-5 | ||||
1-1/6" | 30 | 4 | 4.5-5 | 3-1/7" | 80 | 4 | 4.5-5 | ||||
1-1/4" | 32 | 4 | 4.5-5 | 3-1/2" | 89 | 4 | 4.5-5 | ||||
1-1/2" | 38 | 4 | 4.5-5 | 4" | 102 | 4 | 4.5-5 |
Get A Quotation
Hiteck is your expert in hose solutions. Our high quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
+86 177 3386 3281
Related Products
Silicone Heater Hose
Silicone Reducer Hose
Silicone Hose Coupler
Silicone Hump Hose
Silicone T Hose
Silicone Straight Hose
Corrugated Silicone Hose
FAQ
Which type elbow do you supply?
We can offer you 45° elbow, 90° elbow and 135° elbow.
In which condition should use an elbow?
In the engine system of a car, the hose may be hard to move because the space is narrow. On such occasion, an elbow can helps to deal with this problem.
What is the price
The price will be determined by the quantity. If your quantity reaches our MOQ, the price will be very nice.