Ultra High Pressure Hose
Ultra High Pressure Hose
Ultra High Pressure Hose is a special hose which can bear high pressure and temperature. It is used in many apps such as surface preparation, cleaning and removal of coatings or debris from surfaces.
Ultra High Pressure Hose Details
Tube: Oil resistant synthetic rubber
Reinforcement: Multiple Steel wires spiral
Cover: Oil and weather resistant synthetic rubber
Application: Water blasting
Temperature: -40°F to +212°F, intermittent up to 250°F
UHP hose is polymer hose with spiral steel reinforce. Each hose has carefully developed with bespoke insert and ferrule designs to maintain the highest integrity of both the components and the final assembly.
Ultra High Pressure Hose In the industrual:
Waterjet cutting, cleaning of tubes and heat, exchangers, removing paint and dirt from reservoirs, containers, ships, industrial cleaning, checking the pressure of injection in diesel engines.
Ultra High Pressure Hose In the hydraulics:
Hydraulic tensioners, testing devices
Ultra High Pressire Hose Advantages:
High pressure resistant
High chemicals and wear resistant
Various fittings are available
SSB201
Inner tube: PA
Rreinforcement: 2 spiral layers and 1 layer of high tensile steel wire braid
Cover: Pin pricked anti-abrasion PU
SSB 201 Specification
ID | OD | WP | BP | Min BR | Weight | |||||
inch | mm | mm | mpa | bar | psi | mpa | bar | psi | mm | kg/m |
1/4 | 6 | 13.2 | 110 | 1100 | 15950 | 280 | 2800 | 40600 | 70 | 0.23 |
5/16 | 8 | 14.5 | 100 | 100 | 14500 | 250 | 2500 | 36250 | 90 | 0.31 |
3/8 | 9.7 | 18 | 80 | 800 | 11600 | 200 | 2000 | 29000 | 120 | 0.43 |
1/2 | 12.7 | 21 | 70 | 700 | 10150 | 175 | 1750 | 25375 | 150 | 0.6 |
SSB401
Inner tube: PA
4 spiral layers and 2 layers of high tensile steel wires braidin
Cover: Pin pricked anti-abrasion PU
SSB 401 Specification
ID | OD | WP | BP | Min BR | Weight | |||||
inch | mm | mm | mpa | bar | psi | mpa | bar | psi | mm | kg/m |
1/4 | 6 | 15 | 160 | 1600 | 23200 | 400 | 4000 | 58000 | 80 | 0.43 |
5/16 | 8 | 17 | 150 | 1500 | 21750 | 375 | 3750 | 54375 | 90 | 0.55 |
3/8 | 9.7 | 20 | 140 | 1400 | 20300 | 350 | 3500 | 50750 | 100 | 0.89 |
1/2 | 12.7 | 24 | 130 | 1300 | 18850 | 325 | 3250 | 47125 | 110 | 1.2 |
SS200
Inner tube: Polyoxymenthylene
Reinforcement: Two spiral layers of high tensile steel wire
Cover: PA
SS 200 Specification
ID | OD | WP | BP | Min BR | Weight | |||||
inch | mm | mm | mpa | bar | psi | mpa | bar | psi | mm | kg/m |
1/8 | 3.2 | 7 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 60 | 0.07 |
5/32 | 4 | 8.2 | 110 | 1100 | 15950 | 275 | 2750 | 39875 | 75 | 0.11 |
3/16 | 5 | 10 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 95 | 0.12 |
1/4 | 6.3 | 11.8 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 110 | 0.21 |
5/16 | 8 | 13.5 | 90 | 900 | 13050 | 225 | 2250 | 32625 | 120 | 0.26 |
SS400
Inner tube: DN 3-8: Polyoxymenthylene; DN 10-25: PA ie fibers
Reinforcement: Four spiral layers of high tensile steel wire
Cover: PA
SS 400 Specification
ID | OD | WP | BP | Min BR | Weight | |||||
inch | mm | mm | mpa | bar | psi | mpa | bar | psi | mm | kg/m |
1/8 | 3 | 9.5 | 200 | 2000 | 29000 | 500 | 5000 | 72500 | 110 | 0.14 |
5/32 | 4 | 13.8 | 200 | 2000 | 29000 | 500 | 5000 | 72500 | 130 | 0.24 |
1/4 | 6.3 | 15.2 | 150 | 1500 | 21750 | 375 | 3750 | 54375 | 180 | 3.3 |
5/16 | 7.8 | 17.5 | 140 | 1400 | 20300 | 350 | 3500 | 50750 | 200 | 4.4 |
3/8 | 9.6 | 20.2 | 130 | 1300 | 18850 | 325 | 3250 | 47125 | 200 | 710 |
1/2 | 11.9 | 23.4 | 120 | 1200 | 17400 | 300 | 3000 | 43500 | 220 | 900 |
3/4 | 19 | 34 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 260 | 1350 |
Get A Quotation
Hiteck is your expert in hose solutions. Our high quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
+86 177 3386 3281
Related Products
FAQ
What is an ultra high pressure hose?
It is a flexible tubing designed to withstand extremely high pressures, typically above 20,000 PSI (pounds per square inch). It is commonly used in high-pressure hydraulic and pneumatic systems, water blasting, and jetting applications.
What are some common materials used to make ultra high pressure hose?
Ultra high pressure hoses are typically made of thermoplastic, rubber, or metal. Thermoplastic hoses are lightweight and flexible, while rubber hoses are durable and resistant to abrasion. Metal hoses are extremely strong and can withstand high temperatures and harsh environments.
What is the maximum pressure rating for an ultra high pressure hose?
The max pressure rating for an ultra high pressure hose can vary depending on the type of hose and the manufacturer. However, they are typically rated for pressures of 20,000 PSI or higher.