Petroleum Suction Hose
Petroleum Suction Hose
Petroleum Suction Hose is made from nitrile rubber because it has the best oil resistance among all the synthetic rubbers. While the reinforce is multi plys of high tensile strength fibre and steel wire sketlon. It can transfer various oils without ant aging.
Tube: Black, smooth, Nitrile.
Reinforcement:Multi plies high strength synthetic fabric and steel wire helix skeleton.
Cover: Black, wrapped surface, weather and ozone resistant, synthetic rubber.
Temperature: -32°C to +82°C (-90°F to +180°F)
Oil Suction Hose
Such Flexible Oil Hose, also called rubber fuel oil hose, flexible reinforced oil hose, fuel Oil Suction Hose, is a type of flexible hose for suction, discharge and delivery of oil with aromatic content. Compared with water rubber hose, the rubber fuel hose has inserted copper wire for ground connection and eliminating static electricity. The inner and outer rubber material has excellent oil, abrasion and wear resistance performance. Additional, it has up to 50% aromatic content resistant performance for heavy duty applications. Besides, the oil rubber hose can be customized into armoured hose or added with steel spiral wires to improve the abrasion resistance performance and extend service life.
Oil Suction Hose Features:
Weather and abrasion resistant cover
Both smooth and corrugated cover available
Flexible and full vacuum
For aromatic content up to 50%
Rubber Fuel Pipe Application:
Oil transfer hose is for suction and discharge of petroleum-based products, diesel, gasoline, lubricants, fuel, with aromatic content up to 50%.
Oil Suction Hose 150psi
ID | OD | WP | Vacuum | BR | L | ||||
inch | mm | mm | bar | psi | bar | inch | mm | m | ft |
3/4 | 19.1 | 31 | 10 | 150 | 0.8 | 6 | 152 | 61 | 200 |
1 | 25.4 | 37 | 10 | 150 | 0.8 | 6 | 152 | 61 | 200 |
1-1/4 | 31.8 | 44 | 10 | 150 | 0.8 | 8 | 200 | 61 | 200 |
1-1/2 | 38.1 | 51 | 10 | 150 | 0.8 | 9 | 230 | 61 | 200 |
2 | 50.8 | 64 | 10 | 150 | 0.8 | 10 | 254 | 61 | 200 |
2-1/2 | 63.5 | 76 | 10 | 150 | 0.8 | 15 | 380 | 61 | 200 |
3 | 76.2 | 91 | 10 | 150 | 0.8 | 18 | 460 | 61 | 200 |
3-1/2 | 88.9 | 107 | 10 | 150 | 0.8 | 22 | 550 | 61 | 200 |
4 | 101.6 | 120 | 10 | 150 | 0.8 | 24 | 610 | 61 | 200 |
5 | 127 | 147 | 10 | 150 | 0.8 | 30 | 760 | 30.6 | 100 |
6 | 152.4 | 172 | 10 | 150 | 0.8 | 36 | 916 | 30.5 | 100 |
8 | 203.2 | 229 | 10 | 150 | 0.8 | 48 | 1200 | 30.5 | 100 |
10 | 254 | 282 | 10 | 150 | 0.8 | 50 | 1250 | 11.8 | 39 |
12 | 304.8 | 329 | 10 | 150 | 0.8 | 60 | 1520 | 11.8 | 39 |
Oil Suction Hose 300psi
ID | OD | WP | Vacuum | BR | L | ||||
inch | mm | mm | bar | psi | bar | inch | mm | m | ft |
3/4 | 19.1 | 32 | 20 | 300 | 0.8 | 6 | 152 | 61 | 200 |
1 | 25.4 | 37 | 20 | 300 | 0.8 | 6 | 152 | 61 | 200 |
1-1/4 | 31.8 | 47 | 20 | 300 | 0.8 | 8 | 200 | 61 | 200 |
1-1/2 | 38.1 | 54 | 20 | 300 | 0.8 | 9 | 230 | 61 | 200 |
2 | 50.8 | 67 | 20 | 300 | 0.8 | 10 | 254 | 61 | 200 |
2-1/2 | 63.5 | 80 | 20 | 300 | 0.8 | 15 | 380 | 61 | 200 |
3 | 76.2 | 92 | 20 | 300 | 0.8 | 18 | 460 | 61 | 200 |
3-1/2 | 88.9 | 110 | 20 | 300 | 0.8 | 22 | 550 | 61 | 200 |
4 | 101.6 | 122 | 20 | 300 | 0.8 | 24 | 610 | 61 | 200 |
5 | 127 | 153 | 20 | 300 | 0.8 | 30 | 760 | 30.5 | 100 |
6 | 152.4 | 176 | 20 | 300 | 0.8 | 36 | 916 | 30.5 | 100 |
8 | 203.2 | 228 | 20 | 300 | 0.8 | 48 | 1200 | 30.5 | 100 |
10 | 254 | 288 | 20 | 300 | 0.8 | 50 | 1250 | 11.8 | 39 |
12 | 304.8 | 340 | 20 | 300 | 0.8 | 60 | 1520 | 11.8 | 39 |
Oil Suction Hose 400psi
ID | OD | WP | Vacuum | BR | L | ||||
inch | mm | mm | bar | psi | bar | inch | mm | m | ft |
2 | 50.8 | 67 | 27.6 | 400 | 0.8 | 10 | 254 | 61 | 200 |
2-1/2 | 63.5 | 80 | 27.6 | 400 | 0.8 | 15 | 380 | 61 | 200 |
3 | 76.2 | 92 | 27.6 | 400 | 0.8 | 18 | 460 | 61 | 200 |
3-1/2 | 88.9 | 110 | 27.6 | 400 | 0.8 | 22 | 550 | 61 | 200 |
4 | 101.6 | 122 | 27.6 | 400 | 0.8 | 24 | 610 | 61 | 200 |
Oil Suction Hose 300psi
ID | OD | WP | Vacuum | BR | L | ||||
inch | mm | mm | bar | psi | bar | inch | mm | m | ft |
2" | 50.8 | 71 | 40 | 600 | 0.8 | 12 | 305 | 61 | 200 |
2-1/2" | 63.5 | 87.6 | 40 | 600 | 0.8 | 15 | 381 | 61 | 200 |
3" | 76.2 | 99.6 | 40 | 600 | 0.8 | 18 | 457.2 | 61 | 200 |
3-1/2" | 88.9 | 112.2 | 40 | 600 | 0.8 | 21 | 533 | 61 | 200 |
4" | 101.6 | 128.4 | 40 | 600 | 0.8 | 24 | 610 | 61 | 200 |
6" | 152 | 183.4 | 40 | 600 | 0.8 | 36 | 915 | 30.5 | 100 |
Get A Quotation
Hiteck is your expert in hose solutions. Our high quality product, competitive price and extreme service will offer you the best purchase experience. Contact us now for more details and start our business relationship.
+86 177 3386 3281
Related Products
FAQ
What is an oil suction hose?
An oil suction hose is a type of hose that is designed to transport various types of oil and petroleum products. It is made of a synthetic rubber material that is reinforced with a high-strength synthetic yarn.
What types of oil and petroleum products can oil suction hose be used for?
Oil suction hose can be used for a variety of oil and petroleum products, including crude oil, gasoline, diesel fuel, lubricating oils, and hydraulic oils.
How should oil suction hose be cleaned?
Oil suction hose should be cleaned using a mild detergent and warm water. It should be rinsed thoroughly and hung up to dry before being stored. Do not use harsh chemicals or abrasives to clean oil suction hose, as this can damage the material.